Common - Weight | 0.25 |
---|---|
Common - Included Components | Lumipad 11×1 |
LED - Type | Dual |
LED - Color Temp | 3200-5600 |
LED - CRI | 95 |
LED - TLCI | 93 |
LED - Lux | 320@1m; 5600K: 1278@0.5m, 3200K: 1273@0.5m, 337@1m |
LED - Barndoors | No |
LED - Control | 2.4G, On-board controller |
LED - Power Input | 15V 7.2A |
LED - Wifi | Yes |
LED - Power Usage | 11.5W |

Nanguang LuxPad23 bi-color w/ Battery
€129,00 inc. VAT
Out of stock